Specifications:
Interface | USB 3.0 |
---|---|
Dimensions ( W x D x H ) | 1.59 × 0.78 × 0.41in. (40.5 × 19.72 × 10.29mm) |
Antenna Type | Internal |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 5GHz 2.4GHz |
Signal Rate | 5GHz 11ac: Up to 867Mbps(dynamic) 11n: Up to 300Mbps(dynamic) 11a: Up to 54Mbps(dynamic) 2.4GHz 11n: Up to 400Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 5GHz: 11a 6Mbps: -91dBm 11a 54Mbps: -76dBm 11n HT20:-71dBm 11n HT40:-70dBm 11ac HT20: -68dBm 11ac HT40: -64dBm 11ac HT80: -62dBm 2.4GHz: 11b 11Mbps: -86dBm 11g 54Mbps: -73dBm 11n HT20: -71dBm 11n HT40: -70dBm |
Transmit Power | <23dBm (EIRP) |
Wireless Modes | Ad-Hoc / Infrastructure Mode |
Wireless Security | Support 64/128 bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | AC1300 Mini Wireless MU-MIMO USB Adapter Archer T3U Quick Installation Guide Resource CD |
System Requirements | Windows 11/10/8.1/8/7/XP, Mac OS X 10.9-10.14 |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.