![]()
| Capacity | 128GB, 256GB, 512GB, 1TB, 2TB |
| Dimensions | 22.0 x 80.0 x 3.5 (mm) |
| Weight | 8g |
| Interface | PCIe Gen3x4 |
| Performance Read(max.) | 128GB: 1,800 MB/s 256GB: 2,100 MB/s 512GB: 2,200 MB/s 1TB: 2,200 MB/s 2TB: 2,200 MB/s |
| Performance Write(max.) |
128GB: 6,00 MB/s |
| System Requirement | Computer with M.2 slots supporting PCIe interface and an OS with NVMe support |
|
MTBF (est) |
2,000,000 hours |
| Shock Resistance Test | 1500G/0.5ms |
| Operating Temperature | 0℃ ~ 70℃ |
| Certification | CE, FCC, BSMI, Green dot, WEEE, RoHS, KCC |
| Warranty | 5-year limited warranty
The SSD warranty is based on the TBW or Warranty period. Please click for more information about Silicon Power Warranty Policy. |
| Note | *Performance results may vary, depending on system platform, software, interface and capacity.
*Actual product packaging and specifications may vary by region or country. |








Reviews
There are no reviews yet.