ONBOARD VOLTAGE REGULATION
You have the power and the control. Built-in voltage regulation plus iCUE software control makes for easier, finely-tuned output that provides more stable overclocking than ever.
CUSTOM INTELĀ® XMP 3.0 PROFILES
Ditch the tedious process of manually adjusting your performance settings each time when you save your own XMP profiles through iCUE.
Easily customize and tailor your setting profiles by app or task for greater efficiency.
MAXIMUM BANDWIDTH, TIGHT RESPONSE TIMES
HAND-SORTED, TIGHTLY-SCREENED MEMORY CHIPS
SOLID ALUMINUM HEATSPREADER
CUSTOM PERFORMANCE PCB
Tech Specs
| Memory Size | 32GB (2 x 16GB) |
|---|---|
| Tested Latency | 38-40-40-84 |
| Tested Speed | 6400 MT/s |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-51200 (DDR5-6400) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.15kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Extreme OC PMIC |









Reviews
There are no reviews yet.