Motherboard Specifications | |
---|---|
Supported Processors | Supports 12th/13th/14th Gen Intel® Core™ Processors Pentium® Gold and Celeron® ProcessorsLGA 1700 |
Chipset | Intel® B760 Express Chipset |
Socket | LGA1700 |
Memory Type | DDR4 |
Memory Slots | 4 |
Maximum Memory | 128GB |
Memory Bus Speed | 4x DDR4 Maximum Memory Capacity 128GBMemory Support 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4200(OC)/ 4000(OC)/ 3800(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200(JEDEC)/ 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC)/ 2133(JEDEC)Max. overclocking frequency:• 1DPC 1R Max speed up to 4800+ MHz• 1DPC 2R Max speed up to 4600+ MHz• 2DPC 1R Max speed up to 4400+ MHz• 2DPC 2R Max speed up to 4000+ MHz |
Ports | VGADisplayPortHDMI™Keyboard / MouseUSB 2.0LAN portAudio ConnectorsUSB 3.2 Gen 1 5Gbps (Type-A)USB 3.2 Gen 2 10Gbps (Type-C) |
Form Factor | mATX |
M.2 Slots | Yes |
Expansion Slots | 1x PCI-E x16 slot2x PCI-E x1 slotPCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU)PCI_E2 Gen PCIe 4.0 supports up to x1 (From Chipset)PCI_E3 Gen PCIe 4.0 supports up to x1 (From Chipset) |
Reviews
There are no reviews yet.