Lenovo IDEAPAD 1 15IGL7
Specifications:
Processor Specifications | |
---|---|
Processor Manufacturer | Intel |
Processor Type | Celeron |
Processor Model | Intel® Celeron® Processor N4020 |
Processor Cache | 4MB |
Number of Cores | 2-Core |
Processor Speed | 1.1GHz up to 2.8GHz |
Operating System | |
O.S | Dos |
Memory | |
Memory Type | DDR4 |
Memory Size | 8GB |
Storage Specification | |
Storage Technology | SSD M.2 |
Storage Size | 256GB |
Graphic Card Specifications | |
Graphic Type | Integrated |
Graphic Card Manufacturer | Intel |
Graphic Card Model | Intel UHD Graphics 600 |
Graphic Memory Size | Shared Memory |
Display | |
Display Type | HD |
Screen Size (Inches) | 15.6″ |
Resolution (Pixels) | 1366 x 768 |
Display Panel Technology | TN |
Brightness | 250nits |
Input & Output | |
Ports | 1x USB-C® 3.2 Gen 1 (support data transfer only) 1x Card reader 1x Headphone / microphone combo jack (3.5mm) 1x USB 2.0 1x USB 3.2 Gen 1 1x HDMI® 1.4b 1x Power connector |
Keyboard | Full Keyboard With numeric pad -6-row – multimedia Fn keys |
Backlit Keyboard | No |
Speakers | Stereo speakers 1.5W x2 Dolby Audio |
Optical Drive | No |
Built-in Camera | 720p – With privacy shutter |
Microphone | Mono |
Security & Privacy | |
Security Chip | Firmware TPM 2.0 Enabled |
Camera Security | Camera privacy shutter |
Connectivity | |
Wireless Technology | WiFi 6 |
Connectivity, standard | Wi-Fi® 6 – 11ax 2×2 + BT5.1 |
General Features | |
Color | Abyss Blue |
Weight | 1.55Kg |
MATERIAL | PC-ABS (Top) – PC-ABS (Bottom) |
Power Management | |
Battery (Capacity) | Integrated 42Wh |
After Sales Service | |
Warranty | One Year |
Reviews
There are no reviews yet.