Motherboard Specifications | |
---|---|
Supported Processors | LGA1700 socket: Support for the 13th and 12th Generation Intel® Core™ Pentium® Gold and Celeron® ProcessorsL3 cache varies with CPU |
Chipset | Intel® B760 Express Chipset |
Socket | LGA1700 |
Memory Type | DDR4 |
Memory Slots | 4 |
Maximum Memory | 128GB |
Memory Bus Speed | Support for DDR4 5333(O.C.) / 5133(O.C.) / 5000(O.C.) / 4933(O.C.) / 4800(O.C.) / 4700(O.C.) / 4600(O.C.) / 4500(O.C.) / 4400(O.C.) / 4300(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2666 / 2400 / 2133 MT/s memory modules4 x DDR DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memoryDual channel memory architectureSupport for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode)Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modulesSupport for Extreme Memory Profile (XMP) memory modules |
Ports | 1 x PS/2 keyboard/mouse port1 x USB Type-C® port with USB 3.2 Gen 2×2 support1 x USB 3.2 Gen 2 Type-A port (red)4 x USB 2.0/1.1 ports1 x HDMI port1 x DisplayPort1 x RJ-45 port3 x audio jacks |
Form Factor | ATX |
M.2 Slots | Yes |
Expansion Slots | CPU:1 x M.2 connector (Socket 3 M key type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU)Chipset:1 x M.2 connector (Socket 3 M key type 2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB)4 x SATA 6Gb/s connectorsRAID 0 RAID 1 RAID 5 and RAID 10 support for SATA storage devices |
GIGABYTE B760 DS3H, Intel 13th 12th Series, LGA 1700/DDR4/PCIe 4.0/2xM.2
د.ا125.00
Reviews
There are no reviews yet.